1 MIL Gusseted Poly Bags
Our 1 MIL gusseted poly bags come in 22 different sizes! These bags are clear and have side gussets to allow for expansion.
Available Options
| SKU | Description | Size | Gauge | Closure Style | Qty/Case | Weight | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| fv | 10"x4"x20" | 1 mil | Gusseted End | 1000 | N/A | Login to view price | |||
| GP428 | 4X2X8 Clear Gusseted Poly Bags 1 mil, 1000/CS | 4"x2"x8" | 1 mil | Gusseted End | 1000 | 3.7 lbs | Login to view price | ||
| GP4210 | 4X2X10 Clear Gusseted Poly Bags 1 mil, 1000/CS | 4"x2"x10" | 1 mil | Gusseted End | 1000 | 4.1 lbs | Login to view price | ||
| GP4212 | 4X2X12 Clear Gusseted Poly Bags 1 mil, 1000/CS | 4"x2"x12" | 1 mil | Gusseted End | 1000 | 5 lbs | Login to view price | ||
| GP5212 | 5X2X12 Clear Gusseted Poly Bags 1 mil, 1000/CS | 5"x2"x12" | 1 mil | Gusseted End | 1000 | 6 lbs | Login to view price | ||
| GP5315 | 5X3X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 5"x3"x15" | 1 mil | Gusseted End | 1000 | 7.9 lbs | Login to view price | ||
| GP53512 | 5X3.5X12 Clear Gusseted Poly Bags 1 mil, 1000/CS | 5"x3.5"x12" | 1 mil | Gusseted End | 1000 | 7 lbs | Login to view price | ||
| GP5415 | 5X4X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 5"x4"x15" | 1 mil | Gusseted End | 1000 | 9 lbs | Login to view price | ||
| GP5419 | 5.5X4.75X19 Clear Gusseted Poly Bags 1 mil, 1000/CS | 5.5"x4.75"x19" | 1 mil | Gusseted End | 1000 | 12.9 lbs | Login to view price | ||
| GP6312 | 6X3X12 Clear Gusseted Poly Bags 1 mil, 1000/CS | 6"x3"x12" | 1 mil | Gusseted End | 1000 | 7.3 lbs | Login to view price | ||
| GP6315 | 6X3X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 6"x3"x15" | 1 mil | Gusseted End | 1000 | 8.8 lbs | Login to view price | ||
| GP6318 | 6X3X18 Clear Gusseted Poly Bags 1 mil, 1000/CS | 6"x3"x18" | 1 mil | Gusseted End | 1000 | 10.8 lbs | Login to view price | ||
| GP6415 | 6X4X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 6"x4"x15" | 1 mil | Gusseted End | 1000 | 9.5 lbs | Login to view price | ||
| GP6420 | 6X4X20 Clear Gusseted Poly Bags 1 mil, 1000/CS | 6"x4"x20" | 1 mil | Gusseted End | 1000 | 12.8 lbs | Login to view price | ||
| GP8315 | 8X3X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 8"x3"x15" | 1 mil | Gusseted End | 1000 | 10.7 lbs | Login to view price | ||
| GP8320 | 8X3X20 Clear Gusseted Poly Bags 1 mil, 1000/CS | 8"x3"x20" | 1 mil | Gusseted End | 1000 | 13.7 lbs | Login to view price | ||
| GP8415 | 8X4X15 Clear Gusseted Poly Bags 1 mil, 1000/CS | 8"x4"x15" | 1 mil | Gusseted End | 1000 | 11.8 lbs | Login to view price | ||
| GP8418 | 8X4X18 Clear Gusseted Poly Bags 1 mil, 1000/CS | 8"x4"x18" | 1 mil | Gusseted End | 1000 | 14.3 lbs | Login to view price | ||
| GP10420 | 10X4X20 Clear Gusseted Poly Bags 1 mil, 1000/CS | 10"x4"x20" | 1 mil | Gusseted End | 1000 | 17.9 lbs | Login to view price | ||
| GP10620 | 10X6X20 Clear Gusseted Poly Bags 1 mil, 1000/CS | 10"x6"x20" | 1 mil | Gusseted End | 1000 | 20.1 lbs | Login to view price | ||
| GP10824 | 10X8X24 Clear Gusseted Poly Bags 1 mil, 1000/CS | 10"x8"x24" | 1 mil | Gusseted End | 1000 | 26.8 lbs | Login to view price |

