General Purpose Dust Covers
Available in many sizes and shapes, our standard equipment covers are made of strong, sturdy plastic and help keep equipment clean when not in use. Colored cover options are available upon request.
Available Options
| SKU | Description | Size | Gauge | Color Family | Closure Style | Qty/Case | Weight |
|---|---|---|---|---|---|---|---|
| UF262460 | Bag, General Purpose, Clear, 26X24X60, 1.5 mil, 100/CS | N/A | 1.5 mil | N/A | N/A | 100 | N/A |
| UF1363 | Equipment Cover Clear 1mil 5x4x15, 1000/CS, 100/PK | 5"x4"x15"x4" | 1 mil | Clear | N/A | 1000 | 9 lbs |
| UF1393 | Equipment Cover Clear 1mil 8 x 4 x 21, 1000/CS, 100/PK | 8"x4"x21"x4" | 2 mil | Clear | N/A | 1000 | 22.1 lbs |
| UF1375 | Equipment Cover Clear 1mil 6x5x15, 1000/CS, 100/PK | 6"x5"x15"x5" | 1 mil | Clear | N/A | 1000 | 10 lbs |
| UF1366 | Equipment Cover Clear 1mil 6X3X12, 1000/CS, 100/PK | 6"x3"x12"x3" | 1 mil | Clear | N/A | 1000 | 7 lbs |
| UF0824 | Equipment Cover Clear 2 mil 10 x 8 x 24, 500/RL | 10"x8"x24"x8" | 1 mil | Clear | N/A | 500 | 30 lbs |
| UF2280 | Equipment Cover Clear 1mil 8 x 8, 1000/CS, 100/PK | 8"x8" | 1 mil | Clear | N/A | 1000 | 5 lbs |
| UF1650 | Equipment Cover Clear 2mil 28 x 24 x 60, 100/CS | 28"x24"x60"x24" | 2 mil | Clear | N/A | 100 | 38 lbs |
| UF2370 | Equipment Cover Clear 1mil 12x20, 1000/CS, 100/PK | 12"x20" | 1 mil | Clear | N/A | 1000 | 15 lbs |

