Printed Zip Pharmacy Bags
These printed pharmacy bags help clarify and expedite medication transport within healthcare facilities. All are clear with printed notices and have zip top closures.
Available Options
| SKU | Description | Size | Gauge | Closure Style | Qty/Case | Weight | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| UF203STPRN | Bag, Blue PRN 2mil 2 x 3, Clear, Zip, 1000/CS, 100/PK | 2"x3" | 2 mil | Zip | 1000 | 1.32 lbs | Login to view price | ||
| UF0609OPRN | Bag, Reclosable Orange PRN, Clear, 2mil 6 x 9, 1000/CS, 100/PK | 6"x9" | 2 mil | Zip | 1000 | 9.37 lbs | Login to view price | ||
| UF0406OPRN | Bag, Reclosable Orange PRN, Clear, 2mil 4 x 6, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price | ||
| UF0203OPRN | Bag, Reclosable Orange PRN, Clear, 2mil 2 x 3, 1000/CS, 100/PK | 3"x3" | 2 mil | Zip | 1000 | 1.32 lbs | Login to view price | ||
| UF0609STAT | Bag, Reclosable "STAT" Red, Clear, 2mil 6 x 9, 1000/CS, 100/PK | 6"x9" | 2 mil | Zip | 1000 | 9.37 lbs | Login to view price | ||
| UF0508STAT | Bag, Reclosable "STAT" Red ,Clear, 2mil 5 x 8, 1000/CS, 100/PK | 5"x8" | 2 mil | Zip | 1000 | 6.93 lbs | Login to view price | ||
| UF0408STAT | Bag, Reclosable "STAT" Red, Clear 2mil 4 x 8, 1000/CS, 100/PK | 4"x8" | 2 mil | Zip | 1000 | 5.59 lbs | Login to view price | ||
| UF0406STAT | Bag, Reclosable "STAT" Red, Clear 2mil 4 x 6, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price | ||
| UF305STPRN | Bag, Blue PRN 2mil 3 x 5, Clear, Zip, 1000/CS, 100/PK | 3"x5" | 2 mil | Zip | 1000 | 2.93 lbs | Login to view price | ||
| UF304STPRN | Bag, Blue PRN 2mil 3 x 4, Clear,Zip, 1000/CS, 100/PK | 3"x4" | 2 mil | Zip | 1000 | 2.42 lbs | Login to view price | ||
| UF0406PM | Bag, Green Pre-Op Reclosable, Clear, 2mil 4 x 6, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price | ||
| UF6508NAR | Bag, Reclosable Narcotic Return, Clear, 2mil 6.5 x 8, 1000/CS, 100/PK | 6.5"x8" | 2 mil | Zip | 1000 | 9.1 lbs | Login to view price | ||
| UF0810M | Bag, Medication Transfer, Clear, 2mil 8 x 10, 100/CS | 8"x10" | 2 mil | Zip | 1000 | 11.49 lbs | Login to view price | ||
| UF0406OB | Bag, Reclosable Orange Block 2mil 4 x 6, Clear, Zip, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price | ||
| UF1215BREF | Bag, Blue "Refrigerate" 2mil 12 x 15, Clear, 1000/CS, 100/PK | 12"x15" | 2 mil | Zip | 1000 | 29.33 lbs | Login to view price | ||
| UF0609BREF | Bag, Blue "Refrigerate" 2mil 6 x 9, Clear, Zip, 1000/CS, 100/PK | 6"x9" | 2 mil | Zip | 1000 | 9.37 lbs | Login to view price | ||
| UF0508BREF | Bag, Blue "Refrigerate" 2mil 5 x 8, Clear, Zip, 1000/CS, 100/PK | 5"x8" | 2 mil | Zip | 1000 | 6.93 lbs | Login to view price | ||
| UF0406BREF | Bag, Blue "Refrigerate" 2mil 4 x 6, Clear, Zip, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price | ||
| UF609STPRN | Bag, Blue PRN 2mil 6 x 9, Clear, Zip, 1000/CS, 100/PK | 6"x9" | 2 mil | Zip | 1000 | 9.37 lbs | Login to view price | ||
| UF608STPRN | Bag, Blue PRN 2mil 6 x 8, Clear,Zip, 1000/CS, 100/PK | 6"x8" | 2 mil | Zip | 1000 | 8.36 lbs | Login to view price | ||
| UF508STPRN | Bag, Blue PRN 2mil 5 x 8, Clear,Zip, 1000/CS, 100/PK | 5"x8" | 2 mil | Zip | 1000 | 6.93 lbs | Login to view price | ||
| UF406STPRN | Bag, Blue PRN 2mil 4 x 6, Clear, Zip, 1000/CS, 100/PK | 4"x6" | 2 mil | Zip | 1000 | 4.47 lbs | Login to view price |

